The entire Intel Sapphire Rapids-WS Xeon Workstation line of processors has been leaked in addition to details of the W790 “Fishhawk Falls” platform.
Intel Sapphire Rapids-SP Xeon Workstation processors are available in monolithic and MCM versions with up to 56 cores, 8 memory channels and 112 PCIe Gen5 lanes.
[Update] – We now have the clocks, cache and TDP figures for the remaining SKUs also leaked by the twitter user, @leaf_hobby (via @Orofar).
The leak comes from the trustworthy Enthusiast Citizen of Bilibili who revealed the CPU chip configurations of at least 17 Sapphire Rapids-SP Xeon Workstation chips. As expected, these SKUs will range from the Xeon W9, Xeon W7, Xeon W5, and Xeon W3 segments and will be available in Monolithic and MCM versions.

Intel Sapphire Rapids Xeon W9 Processor Family
Starting with the Xeon W9 family, we have the best Sapphire Rapids-WS chip, the Xeon W9-3495X with 56 cores (105MB L3 cache) followed by the Xeon W9-3475X with 36 cores (82.5MB cache L3).
Intel Sapphire Rapids Xeon W7 Processor Family
The Xeon W7 family consists of five SKUs, including the Xeon W7-3465X (28 cores), W7-3455 (24 cores), W7-3445 (20 cores), W7-2495X (24 cores) and W7-2475X (20 hearts). basic variants). The Xeon W7 range begins to divide the Sapphire Rapids-SP family into the Xeon W-3000 and Xeon W-2000 ranges which we will come to in a moment.
Intel Sapphire Rapids Xeon W5 Processor Family
Then we have the Xeon W5 family which includes the most references, 8 in total. These include the Xeon W5-3435X (16 cores), Xeon W5-3433 (16 cores), Xeon W5-3425 (12 cores), Xeon W5 -3423 (12 cores), Xeon W5-2465X (16 cores) , Xeon W5-2455X (12 cores), Xeon W5-2445 (10 cores) and Xeon W5-2435 (8 cores) SKUs.
Intel Sapphire Rapids Xeon W3 Processor Family
Finally, we have the Xeon W3 range which is the most entry-level segment with only two Xeon W-2000 SKUs, the Xeon W3-2425 (6 Core) and the Xeon W3-2423 (6 Core). The Xeon W3-2423 is the only SKU in the line that does not support hyper-threading, which is 6 cores and 6 threads.
Intel Sapphire Rapids-WS Xeon Workstation Processor Series Specifications:
Processor name | Architecture | Process node | Cores / Threads | Basic Clock | Maximum increase | L3 cache | Memory Support | Maximum number of PCIe Gen5 lanes | PDT |
---|---|---|---|---|---|---|---|---|---|
Xeon W9-3495X | Golden Cove (MCM) | 10nm FSE ‘Intel 7’ | 56/112 | 1.9GHz | 4.8GHz | 105 MB | 8 channel DDR5 | 112 Gen 5 | 350W |
Xeon W9-3475X | Golden Cove (MCM) | 10nm FSE ‘Intel 7’ | 36/72 | 2.2GHz | 4.8GHz | 82.5 MB | 8 channel DDR5 | 112 Gen 5 | 300W |
Xeon W7-3465X | Golden Cove (MCM) | 10nm FSE ‘Intel 7’ | 28/56 | 2.5GHz | 4.8GHz | 75.0 MB | 8 channel DDR5 | 112 Gen 5 | 300W |
Xeon W7-3455 | Golden Cove (MCM) | 10nm FSE ‘Intel 7’ | 24/48 | 2.5GHz | 4.8GHz | 67.5 MB | 8 channel DDR5 | 112 Gen 5 | 270W |
Xeon W7-3445 | Golden Cove (MCM) | 10nm FSE ‘Intel 7’ | 20/40 | 2.6GHz | 4.8GHz | 52.5 MB | 8 channel DDR5 | 112 Gen 5 | 270W |
Xeon W5-3435X | Golden Cove (MCM) | 10nm FSE ‘Intel 7’ | 16/32 | 2.1GHz | 4.7GHz | 45.0 MB | 8 channel DDR5 | 112 Gen 5 | 270W |
Xeon W5-3433 | Golden Cove (MCM) | 10nm FSE ‘Intel 7’ | 16/32 | 2.0GHz | 4.2GHz | 45.0 MB | 8 channel DDR5 | 112 Gen 5 | 220W |
Xeon W5-3425 | Golden Cove (MCM) | 10nm FSE ‘Intel 7’ | 12/24 | 3.2GHz | 4.6GHz | 30.0 MB | 8 channel DDR5 | 112 Gen 5 | 270W |
Xeon W5-3423 | Golden Cove (MCM) | 10nm FSE ‘Intel 7’ | 12/24 | 2.1GHz | 4.2GHz | 30.0 MB | 8 channel DDR5 | 112 Gen 5 | 220W |
Xeon W7-2495X | Golden Cove (Mono) | 10nm FSE ‘Intel 7’ | 24/48 | 2.5GHz | 4.8GHz | 45.0 MB | 4 channel DDR5 | 64 Gen 5 | 225W |
Xeon W7-2475X | Golden Cove (Mono) | 10nm FSE ‘Intel 7’ | 20/40 | 2.6GHz | 4.8GHz | 37.5 MB | 4 channel DDR5 | 64 Gen 5 | 225W |
Xeon W5-2465X | Golden Cove (Mono) | 10nm FSE ‘Intel 7’ | 16/32 | 3.1GHz | 4.7GHz | 33.7 MB | 4 channel DDR5 | 64 Gen 5 | 200W |
Xeon W5-2445X | Golden Cove (Mono) | 10nm FSE ‘Intel 7’ | 12/24 | 3.2GHz | 4.6GHz | 30.0 MB | 4 channel DDR5 | 64 Gen 5 | 200W |
Xeon W5-2445 | Golden Cove (Mono) | 10nm FSE ‘Intel 7’ | 10/20 | 3.1GHz | 4.6GHz | 26.2 MB | 4 channel DDR5 | 64 Gen 5 | 175W |
Xeon W5-2435 | Golden Cove (Mono) | 10nm FSE ‘Intel 7’ | 8/16 | 3.1GHz | 4.5GHz | 22.5 MB | 4 channel DDR5 | 64 Gen 5 | 165W |
Xeon W3-2425 | Golden Cove (Mono) | 10nm FSE ‘Intel 7’ | 6/12 | 3.0GHz | 4.4GHz | 15.0 MB | 4 channel DDR5 | 64 Gen 5 | 130W |
Xeon W3-2423 | Golden Cove (Mono) | 10nm FSE ‘Intel 7’ | 6/6 | 2.1GHz | 4.2GHz | 15.0 MB | 4 channel DDR5 | 64 Gen 5 | 110W |
Fishhawk Falls platform: up to 112 PCIe Gen5 lanes, 8-channel DDR5, multiplier unlocked
Now let’s come to the most important and that is the platform. The Intel Fishhawk Falls platform will use W790 chipset power motherboards and will come in two flavors. The Xeon W3000 processor line will feature an MCM design, supporting 8-channel DDR5 memory and 112 PCIe Gen 5 lanes, while the Xeon W2000 processor line will feature a monolithic design with 4-channel DDR5 memory and 64 PCIe lanes Gen 5. Additionally, the “X” parts will feature a fully unlocked design, confirming that HEDT users will have overclock-ready motherboards to further fine-tune their processors. The entire line of processors will use a MESH interconnect.
Based on information we received last week, the Intel Sapphire Rapids-WS Xeon family of workstations will first be introduced in February, followed by an official launch in April 2023.
AMD Ryzen Threadripper 5000 vs. Intel Sapphire Rapids-X HEDT processors:
Processor family | Intel Sapphire Rapids-WS | AMD Threadripper Pro 5000 |
---|---|---|
Process node | 10nm ESF | 7nm |
Basic Architecture | golden cove | Zen 3 |
Platform | W790 | TRX80/WRX80 |
Socket | LGA 4677 | LGA 4096 |
Maximum number of cores/threads | 56/112 | 64/128 |
Max Cache (L3) | 105 MB | 224 MB |
Memory Support | DDR5-4800 (8 channels) | DDR4-3200 (8 channels) |
Maximum number of PCIe lanes | 112 PCIe Gen 5.0 | 128 PCIe Gen 4.0 |
PDT | Up to 225W | Up to 280W |
Launch | Q1 2023 | Q1 2022 |
#Leaked #Intel #Sapphire #RapidsWS #Xeon #Workstation #processors #cores #8channel #DDR5 #memory #PCIe #Gen5 #lanes #Monolithic #MCM #flavors